Agenda - Active Transportation and Traffic Safety Advisory Committee - 20240124Town of Aurora
Active Transportation and
Traffic Safety Advisory Committee
Meeting Revised Agenda
Date:Wednesday, January 24, 2024
Time:7 p.m.
Location:Council Chambers, Aurora Town Hall
Meetings are available to the public in person and via live stream on the Town’s YouTube channel.
To participate, please visit aurora.ca/participation.
Pages
1.Call to Order
2.Land Acknowledgement
3.Approval of the Agenda
4.Declarations of Pecuniary Interest and General Nature Thereof
5.Receipt of the Minutes
5.1 Active Transportation and Traffic Safety Advisory Committee Meeting
Minutes of December 20, 2023
1
That the Active Transportation and Traffic Safety Advisory
Committee meeting minutes of December 20, 2023, be received
for information.
1.
6.Delegations
7.Matters for Consideration
7.1 Memorandum from Traffic and Transportation Analyst; Re: Active
Transportation Master Plan Draft Report Presentation
5
(Presentation to be provided by Dave McLaughlin and Riccardo Caimano
from WSP)
That the memorandum regarding Active Transportation Master
Plan Draft Report Presentation be received; and
1.
That the Active Transportation and Traffic Safety Advisory2.
Committee comments regarding Active Transportation Master
Plan Draft Report Presentation be received and referred to staff
for consideration and further action as appropriate.
8.Informational Items
9.New Business
10.Adjournment
Town of Aurora
Active Transportation and Traffic Safety Advisory Committee
Meeting Minutes
Date:
Time:
Location:
Wednesday, December 20, 2023
7:00 p.m.
Council Chambers, Aurora Town Hall
Committee Members: Councillor John Gallo (Chair)
Steve Fleck
Gino Martino
Klaus Wehrenberg
Members Absent: Owen Heritage
Giovanni Turla
Lil Kim
Other Attendees: Michael Bat, Traffic and Transportation Analyst
Michael Ha, Traffic and Transportation Analyst
Emily Freitas, Council/Committee Coordinator
_____________________________________________________________________
1. Call to Order
The Chair called the meeting to order at 7:01 p.m.
2. Land Acknowledgement
The Committee acknowledged that the meeting took place on Anishinaabe lands,
the traditional and treaty territory of the Chippewas of Georgina Island,
recognizing the many other Nations whose presence here continues to this day,
the special relationship the Chippewas have with the lands and waters of this
territory, and that Aurora has shared responsibility for the stewardship of these
lands and waters. It was noted that Aurora is part of the treaty lands of the
Mississaugas and Chippewas, recognized through Treaty #13 and the Williams
Treaties of 1923.
Page 1 of 42
Active Transportation and Traffic Safety Advisory Committee Meeting Minutes
Wednesday, December 20, 2023 2
3. Approval of the Agenda
Moved by Gino Martino
Seconded by Steve Fleck
That the agenda as circulated by Legislative Services be approved.
Carried
4. Declarations of Pecuniary Interest and General Nature Thereof
There were no declarations of pecuniary interest under the Municipal Conflict of
Interest Act, R.S.O. 1990, c. M.50.
5. Receipt of the Minutes
5.1 Active Transportation and Traffic Safety Advisory Committee Meeting
Minutes of October 25, 2023
Moved by Klaus Wehrenberg
Seconded by Gino Martino
1. That the Active Transportation and Traffic Safety Advisory Committee
meeting minutes of October 25, 2023, be received for information.
Carried
6. Delegations
None.
7. Matters for Consideration
7.1 Memorandum from Traffic and Transportation Analyst; Re: Aurora Heights
Drive Pedestrian Crossover
Staff provided an overview of the Aurora Heights Pedestrian Crossing
Assessment that was requested by the Ward Councillor. They discussed
the need of a controlled crossing and a Level 2 Type D pedestrian
crossover recommended for Aurora Heights Drive.
Page 2 of 42
Active Transportation and Traffic Safety Advisory Committee Meeting Minutes
Wednesday, December 20, 2023 3
The Committee identified and discussed the importance of installing an
accessible pedestrian crosswalk and illuminated signal lights at
pedestrian crosswalks.
Moved by Gino Martino
Seconded by Klaus Wehrenberg
1. That the memorandum regarding Aurora Heights Drive Pedestrian
Crossover be received; and
2. That the Active Transportation and Traffic Safety Advisory Committee
comments regarding Aurora Heights Drive Pedestrian Crossover be
received and referred to staff for consideration and further action as
appropriate.
Carried
7.2 Memorandum from Traffic and Transportation Analyst; Re: Hollandview
Trail Pedestrian Crossover
Staff provided a summary of the Hollandview Trail Pedestrian Crossing
that was requested by the Ward Councillor. They discussed pedestrian
crossing safety on Hollandview Trail and a Level 2 Type D pedestrian
crossover recommended for Hollandview Trail.
The Committee and Staff identified and discussed the volume of traffic in
the area, installing a no parking zone to ease traffic, and how to make the
crosswalk more accessible for children. The Committee also discussed
the safety benefits of push button activated illuminated signal lights at
pedestrian crosswalks.
Moved by Klaus Wehrenberg
Seconded by Gino Martino
1. That the memorandum regarding Hollandview Trail Pedestrian
Crossover be received; and
2. That the Active Transportation and Traffic Safety Advisory
Committee comments regarding Hollandview Trail Pedestrian
Crossover be received and referred to staff for consideration and
further action as appropriate.
Page 3 of 42
Active Transportation and Traffic Safety Advisory Committee Meeting Minutes
Wednesday, December 20, 2023 4
Carried
8. Informational Items
None.
9. New Business
The Committee discussed various topics related to active transportation and
traffic safety including: the safety of pedestrian crosswalks and providing more
recommendations for further council meetings on accessible walkways for the
community.
The Staff advised that a draft report of the Active Transportation Master Plan will
be provided to include the Committee's comments on the safety of pedestrian
crosswalks.
10. Adjournment
Moved by Gino Martino
Seconded by Steve Fleck
That the meeting be adjourned at 9:05 p.m.
Carried
Page 4 of 42
100 John West Way
Aurora, Ontario
L4G 6J1
(905) 727-3123
aurora.ca
Town of Aurora
Memorandum
Planning and Development Services
Re: Active Transportation Master Plan Draft Report Presentation
To: Active Transportation and Traffic Safety Advisory Committee
From: Michael Bat, Traffic and Transportation Analyst
Date: January 24, 2024
Recommendation
1. That the memorandum regarding Active Transportation Master Plan Draft Report
Presentation be received; and
2. That the Active Transportation and Traffic Safety Advisory Committee comments
regarding Active Transportation Master Plan Draft Report Presentation be received
and referred to staff for consideration and further action as appropriate.
Background
The Town undertook an Active Transportation Master Plan (ATMP) to review and
assess the Town’s active transportation network plan, policies, and programs and to be
a long-term guiding document that will provide the Town with a roadmap to support
future growth and create a safe and well-connected active transportation network for all
road users.
To identify the needs and concerns of Town residents and stakeholders during the
development of the ATMP, a series of consultation activities were undertaken:
An online engagement platform using Engage Aurora was developed to keep the
public informed with the development of the ATMP. Several engagement tools
were employed on the platform to obtain feedback from residents including
surveys and an interactive mapping activity
A public information and feedback booth was established at the Farmers Market
on June 25, 2022
Page 5 of 42
Active Transportation Master Plan Draft Report Presentation
January 24, 2024 Page 2 of 2
A project background and progression update was presented to the Active
Transportation and Traffic Safety Advisory Committee on April 26, 2023
The active transportation network development process and facility selection
criteria was presented to the Active Transportation and Traffic Safety Advisory
Committee on June 28, 2023
A workshop was held on November 9, 2023, with the Active Transportation and
Traffic Safety Advisory Committee to obtain feedback and comments on the
proposed draft active transportation network recommendations.
The draft report has been completed and the proposed draft active transportation
network incorporates the feedback and comments obtained from the public and the
Active Transportation and Traffic Safety Advisory Committee. The draft report is
scheduled to be presented to Council at the March 5, 2024, General Committee meeting.
Attachments
Attachment 1 – Presentation of Draft Active Transportation Master Plan
Page 6 of 42
Town of AuroraActive Transportation and Traffic Safety Advisory Committee MeetingActive Transportation Master PlanJanuary 24, 202411Attachment 1Page 7 of 42
Town of Aurora ATMP | January 24, 2024Agenda1. Introductions 2. Purpose of this evening’s presentation3. Study updates from last meeting4. ATMP Overview2Page 8 of 42
Town of Aurora ATMP | January 24, 2024Purpose of this Evening’s PresentationThe presentation consists of an update on the ATMP Draft Report and will cover highlights from the Executive Summary of the ATMP.3Page 9 of 42
Town of Aurora ATMP | January 24, 2024Study Updates Since Last Meeting•Refined proposed network and phasing based on input received at the last ATTSAC Meeting•Completed first draft of ATMP Report and Executive Summary.•The work undertaken to complete the ATMP Draft Report has met all the requirements set out in the scope provided by the Town, and in fact was exceeded in some areas (e.g. update to trails network)4Page 10 of 42
Town of Aurora ATMP | January 24, 2024ATMP OverviewThe ATMP report is divided into the following sections:1. Introduction2. The Aurora Context3. Best Practices4. Existing Network5. Study Consultation and Engagement6. Policies Supporting the Active Transportation and Master Plan7. Proposed Network8. Education and Encouragement9. Implementation Plan10.Summary and Recommendations5Page 11 of 42
Town of Aurora Active Transportation Master PlanThe Aurora Context6Page 12 of 42
Town of Aurora ATMP | January 24, 20247Consultation and EngagementPublic Engagement Activities:• Aurora Farmers Market / Open House – June 25, 2022• Engage AuroraoProject WebpageoMapping ActivityoOnline SurveyATTSAC Meetings1. Project Background and Progress Update (April 26, 2023)2. Network Development Process and Facility Selection (June 28, 2023)3. Town and Agency Stakeholder Workshop (November 9, 2023)4. ATMP Overview (January 24, 2024)Page 13 of 42
Town of Aurora ATMP | January 24, 2024What We Heard• Walking and Cycling BarriersoLack of a connected cycling and trail networkoConcerns about high speed and noise from vehicle trafficoPoor conditions of some existing sidewalks and trailsoConnections to key Town destinations (e.g. GO Station)• Support for Active TransportationoStrong support from residents and technical advisors on ATMP and proposed network• Improving AccessibilityoConcerns about AODA compliance and access to mid-block crossings8Page 14 of 42
Town of Aurora ATMP | January 24, 2024How Public and Stakeholder Input was Incorporated• Enhancing the On-Road Cycling and Off-Road Trail Network: oAdditional trails, multi-use paths, and on-road cycling facilities added to the network based on community and stakeholder feedback• Future Active Transportation ExpansionoIncluded desire lines into the network to plan for future desired trail corridorsoMUP recommended on Yonge Street to reflect resident and stakeholder desires to improve safe north-south connections9Page 15 of 42
Town of Aurora Active Transportation Master PlanProposed AT NetworkJanuary 24, 202410Page 16 of 42
Town of Aurora ATMP | January 24, 2024Existing Conditions: Pedestrian Network11Page 17 of 42
Town of Aurora ATMP | January 24, 2024Existing Pedestrian Network12ToToToToToToToToTToToToToTToToToToooooooTToToToTToToToToToToooooownwwnwnwnwnwnwnwnwnwwwwwnwnwwwnwnnwnwnnnnwnnwnwwwwnnnnnnwwnnnnnnnnwwwwwwwwwwnnnnnnnooooooooooooooooooooooooooooooooooooooooooooooooooooffffffffffffffffffffffffffffffffffffffffffff f AAuAuAuAuuuuuuuAuuuAuAuuuuuuAuuuuuuuuuuAuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuAAAAuuuuuAAAAAuuuuuuuAAAAAAuuuuuuuuuuuuuuuAAAAAuAAAAuAAuAuuuuuuuuuuuuuuuAAAAAAAAAAuAAAuAuAuuuuuuuuuuuuuuuAAAAAAAuAuAuuuuuuuuuAuAAAAAAAAuAuuuuuAuAuAAAuAAAAAAuuuuuuuuuuuuuuuuuurororooooorroroooooooororrorroooororrororororrroororororrrorororoooooooooooraararaaaaarrrrraaaaaaaararararaaaaaarrarrrrrararaaaaararararrarraararaaaaaaaaaaaaaAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAATMTMTMTMTMTMTMTMTMTMTMTMTMTMTMTMTMTMTMMMTMTMMTMTMTMTMMMMMTMTMTMTMTTMMTMTMTMTMMMTMMMMTTTMTTTTMMTMMMMMTTTTMTMTMTMTMTMTMTMTTMTMTMTTMTTMTMMMMTTMTMTMTMTTMMTMTTTTTTTTTTMTMMMTTTTTTMMTTMMMTMTTTTMMMMMMTTTMTMTTMMMMTMTTMTTTTTTTMTTTTTTTTTTTTMMTTTMTTTTTTTTTTMMMMMMTMTMTMTMTMTMTTTTMMMMMMMMMMTMTMMMMMMMMMTTMMMMTMMMMTTTMMMPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||JaJaJJaJaJaJaJaJaJaJaJaJaaJaJJJJJaJJJJJaJJJJJJJJJJJJJaJJJJaaJJJJJJJJJaaJJJJJJJJJJaaJaJaJaJaJaJaaaJaJaaaJaaaaaJJnununununununununuununununuunununuuuuunununnuuunuununununnunnnuuunaaaaararaaraararaaaaaaaraaaaaaaaaaaaaaaaaaaaay yyyy24242424242424242424242424242424244444444442444444,, , ,, ,,,,,202222020202202020202202202020202202222020220202200222202020202022222220242424242422424242242424242422424242424242244444244242424242422424224242422444424442441212122222Page 18 of 42
Town of Aurora ATMP | January 24, 2024Existing Conditions: Cycling Network13Page 19 of 42
Town of Aurora ATMP | January 24, 2024Existing Cycling Network14oTTTTTTTTTTTTTTTTTTToToTTTTTTTTTTTTTToToTTTTTTTTTTTToTTTTTTTTTTTTToTTToToToTTTTTTTTTTTTTTTTTTToTToTTTTTTTTTToTToTTTTTTTTTTTTToToTTTTTTTToToToToToTTTTTTTTTTToTooTTTTTTToTTooTTTTTTTTToTooTTTTTTTTTTTTToToooTTTTToTTTTTToTooToTTToTTTTTToTTTTTToooTTTTTTTTTToToTTTTTTTToToTTTTTTTTTToToToTTTTTTTTToToToTToTooToTTTTTTTToToTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTToToTTTTTTTTTTTTTTToToTooTTTTTTTTTTTTToToTooooooooToTTToTTToToToooooooToToTTToooooooonnnnnwnwnwnnnnnwnwwnnwnnnnwnwnnnnnnnwwwnwnwnwwwnwwwnwwnwnnnnnwwnnwnwnwnwnwnwnnwwnwwwwnnnnwnwnwnwnooooooooooooooooooooooooooooooooofffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff AAAAAuAuAAuAAAAAAAAAAuAuAuAuAuAuAuAuuAuAAAAAAAAAuAAAAAuAAuAAAAAAAAAAAAAAAAAuAAAAuuuAAuuuAAAAAAAAuuuuuuuuAAAAAuAuuuuuuuAAAAAuuuuuuAAAAuuAuuAuAAuAAuuuAuAAuAuuAAAAAuAuAuAuAuAuAuAuAuAuAuAuuAuAuuAAAuAuuuurorororororrrorrrrrrrooooooooorrrrrrrrrrrooooooooooooooorrrorrrrrrrrooooooroooooooooorooorrrrrrrorrororooooooooooorrrrrrrrooooooorrrrrrrrrrrooooooooooooooooorrrrrrrrrrrooooooooooooooorrrrrorooorrrrrrrorooooroooorrrrrrorooooorrorororororoooorroroorororrrrrorororrrroorrrrorrooorararaaraaraarrrarrarrararaaaaaaarrrrrrrarrrraaaaaaaaaaaaaaaaaarrrararrrrrararaarararaaaraaaaaaaarrraraaaraaaaaaarrrraaaaaaaaaaaarrrrrrrrraaaaaaaaaaaaaaaarrrrrrrraararaaaarraraararrararraraaaaararrararrrarararararararaaaaaaarararararaarrraaararaararaaaAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAMMMMMTMTTMTMTMMTMMMMMMMTMTMTTTTTTTTTMTTTMMTTTTMTMTTTMTMTTMTMMMMMMMMMTTTTTTTTTMTTTTTTTMMMMTMMMTMMMMTTTTTTTTTTTTTTTTMTMMMTTTTTTTTTTTTTTTTTMMMMMMMMMMMMTTTTTTTTTTTTTTTTTTMMMMMMMTTTTTTTTTTTTTTTTTTTMMMMMTTTTTTTTTTTTTTTTTTMMMMMTTTTTTTTTTTTTTTTTTTTTTTTTTMTTTTTTTTTTMMMMTTTTTTTTTTTTTTTMMMMTTTTTTTTTTTTTTTTTTTMMMMMMMTTTTTTTTTTTTMMMMMTTMTTTTTMTMTTMMMTTMTMTMTMTMTMTMMTMTMTTTTTMMTTTTMMTTTMMTTMMTPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||JaJJaJaJJJJaJaJaJaJaJJJaJJJaJaJaJJJJaJaJJJaJaJJJJaJJJJJJJJaJJJJJaJJaJJJJJJaaJJJJJJaJJJaJJaJJJJaJaJaJJaJJaJJJJJJJJJaaaaaaaaaaaaaaaJJJJJJJJJJJJaaaaaaaaaaJJJJJJJJJJJJaaaaaJaJaJaJJJaJaJaaaJJJJJaaJJJJaaaJJJJJJJaJJJJJJJJJJJJJJaaaJJJJJaJJaJJJJJJJJaJJJJJJJanunununununuuunuuuunuuuuuuunuunuunnuunuuunuunuuuuuuunnunnnuunuuuuununnuuununuuuununuuuunununununuunuunununuuuunununununununuuununuuuuaaaaaarararararrrarraraaararaaararaaaaarraaaaarrraarraraaarrraraaaararaarraaraaaraararaaaraaraarayyyy yyyyyyyyyyyyyyyyyyyyyyyyyy yyyyyyyyyyyyyyy244244444424424442224244422442422424242442242244,,,,, ,,,,,220202020202202202222020202222202200020202020020202020202002020200202022202222024244242424424242242244424422422422222424424242444442444424242424242424242424424424422424444244444242441414444Page 20 of 42
Town of Aurora ATMP | January 24, 2024Book 18 3-Step Facility Selection Tool:15Page 21 of 42
Town of Aurora ATMP | January 24, 2024Cycling and Pedestrian Facility Types16Sidewalks & Bike lanesMulti-use pathsSigned routesSeparated bike lanesPaved shouldersMulti-use trailsPage 22 of 42
Town of Aurora ATMP | January 24, 2024Existing and Proposed Multi-Use Paths and Off-Road Trails17ToTooTwnwnwnwnnnnnnnnnnnnnnnnnwnnnnnnwnnnnnnnnwnnnwnwnnnwnnwwoooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooof f f f fffff fffff ff fff fffffff f ffffffffffffffAuAAAurororara ATMMMMPPP||||JaJJaJaaanununnunnunununununununnunununnunununununnnuuununununuununuuunnnunnnuununuuuuunnunuuunnnnnunnunnnnuuunnnnuunuununuuuuuararaaaaaararaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaay y yy y24242442, ,202020024242424Page 23 of 42
Town of Aurora ATMP | January 24, 202418Based on 2020 Master Transportation Study, Updated to June 2022Page 24 of 42
Town of Aurora ATMP | January 24, 2024Proposed Cycling Network19TTTTTTTTTTTTTTTTTTToooTToTooooTTToooooToToTooToToToToToToToTownnwnnwnwnwnwnwnwnwwnnnnwnnwnwwnwwwwnwwwwnnnnnwnnnnnwwwwnwnwnwnwnwwnwnwnwnwnnnnnnnnwnwnwwnwnwwnwnnnnnnnwnwnwwnwnwnwnwnwnwnwnwnwnwnwnwnwnnwnnwnwwnnwnwnnwnwnwnwnwwnwnnwnwnwwnnwwwnwnnwnwwnwnwwnwwnwnwwwnwnwnnwwnnwnwnnnooooooooooooooooooffffffffffffffffffffffffffffffffffff AAAAAAAAAAAAAAAAAAAAAAAuAuuuAuuuuuuuAuAuuAuAuAuAuAuAuAuAuAuAurrrrrororrorrorrroroororororororororarararrrarrrarrraaraarararrarararararararaAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAATMTMMTMTMMTMMMTTTTMTMTMMTTTTMTMMTMMMTTTMMMTMMTTMMTTTTTMTMMTMMTTMMTMTMMMMMMMMMMMMMMMMTMTTTMTMTMTMTTMTMPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP||||||||||||||||||||||||JJJJJJJJJJJJJJJJJJJJJJaJJJaaaaJaaaaaaaaaaaaJaJaJaaaaaJaaaaaaaaaaJJJaJaaaaaaaaaaaaaaaaaaaaaaaaaaaaaJaJaaaaaJaJaJaJaJaJaJaJaaJaaaaaaaaJaaJaaaaaaaJaaaaaaaaaaJaaJaaaaaaannununnunnnnnnnnnnnnnnnnnnnnnnnnunnnnnnnnnuuunnunnnnnnnnnnnuuununununununununununnunnunnnunununnunnnnunnunuunununnnnuunnunnnnnunnunnnnnunnnnunnnnuaraaaaarraaaaaarraaarrrararararararararyyyyyyyyyyyyyyyyyy y y y 24242422424244242242424222424242444242424224242424242424,, , 20020020002020022020022002020020202020202020224244242224242442224422242442422242422424242242424Page 25 of 42
Town of Aurora ATMP | January 24, 2024Proposed Network20Page 26 of 42
Town of Aurora Active Transportation Master PlanImplementation PlanJanuary 24, 202421Page 27 of 42
Town of Aurora ATMP | January 24, 2024Proposed Network Phasing22•Network phasing is split into two stagesShort-Term0 to 10 yearsLong-Term11 to 20 years and beyond• Low investment “quick wins” such as road diets, adding signed bike routes, conventional or buffered bike lanes, or physically separated facilities along roadways• Complete key gaps in the trails and on-road networks to support network connectivity and continuity• Sidewalks that were identified as Medium and High Priority in the Master Transportation Study Sidewalk Gap Analysis• Segments that form part of previously proposed capital/road resurfacing projects by the Town, Region, or Metrolinx• Routes that require additional investigation such as an environmental assessment or design feasibility studies before they can be implemented• Segments that are recommended to be implemented as part of a longer-term Town, Region, or Metrolinx/Provincial capital project• Sidewalks that were identified as Low Priority in the Master Transportation Study Sidewalk Gap Analysis• Segments that should be implemented when a roadway undergoes full reconstruction in the future (i.e. not anticipated within the next 10 years)Page 28 of 42
Town of Aurora ATMP | January 24, 2024Proposed Multi-Use Paths and Off-Road Trails Phasing23oooTToToToToToToToToTooooooooooooToooToToooooToooooooToooooownwnwnwnwnwnwnwnwnwnwwwnnwnwnwnwnwnwnwnwnwnnwnwnwwwwnwnnwnwwwwnwnwnwnwnwwwnwnwnwwwwwnnnwnwwnwwwwwnnnnwwwwwwnnwnwwwwwwwnwnwwwwwwnnwwwwwwoooooooooooffffffffffffffff f AAAAAAAAuAuAuAAuAuAuAuAAuAuAuAuuuuAuAuAuAuAuAurororroororrrrorororoororararararararararararaAAAAAAAAAAAATMTTMMTMTMTMTMTMTMTMMTMTMMPPPPPPPPPPPPPPPPP|||||||||||JaJJaJaJaJaJaJaJaJaJJaJaJaJaJaJaJaJaaJaJaJaaJaJaJaJJJaaJaaJaJaJaJaJaJaaJaaaaaJJaJaaaaJaJaaaJaaaaaaaaaaaJJaaaaJannnnnnunununnunnnnnnnnnnnnunnnnnunnnnnnnnnnunnnnnnnnnnnaraaarararararraryyyyyyyy yy 2424242424242424242424242424, , 20202020202020202020202020202424242424242424242422422424242New sidewalk implementation phasing to be based on Master Transportation Study and Town’s 10-year capital plan.Page 29 of 42
Town of Aurora ATMP | January 24, 2024Proposed Cycling Network Phasing24ToToToToTTTTToToToTTTTTTTTToTTTTTTTToTTTTTToTTTTToTTTTTTTTTTTTTTTTToTTTTTTToTTTTTTToToTTTTTTTTTTTTTTTToToTooooooooooooTooTTTTTTTTTTTTTToToooooToToTTTTToTTTTToTooTTTTTTTTTTTTTTTTTToToToToTTTTTTTTTTTTTToToToooooooToTTTToTTTTTTTTToTooTooooTTTTTToTTTTTTToToToToToooooTTToTToToToTTToToTooooooToToTToTTTToTooTooToToTToTooToToTTToToTTTTToToTTTToTooTTTTTToTooooTToToTTToToTooooTToTTTToooooownwnwnwnwnwnwnwwnnwnnnwnnnnnnnnnnnwwwwnnnnnnwnwnwnwnwnwnwnwwwnwwoooooooooooooooooooooooooooooooooooooofffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAuAAAuAuAAAAAuAuAuAuAuAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAuAAuAAAAuuuAuAuAAAAAAuAAAAAAAAAAAAAAuAuAuAAAAuAuAurororororororororooroooorrrrrooooorrroooroooororororororororrorarrarararraaaaaarrrrararaararaararaarararaAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAATMTTMTMMTMMTMTMTMMTMTMMTMTMTTTMTTTTTTTTTTTTMTMTTTTTTMTTTTTTTMTTTMMMTTTTTTTTTTMTMMMMMMMMTTTTTTTTTTTTTTTMMMMMMMTTMTTTTTTTTTTTTTMTMMMMTMMMTMMMMTMTTTTTTTTTTTMTMTTTMMMTMMMMMTMMTMTMTMTMTMPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||JJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJaJaJJJJJaJJaJJJJJaJJJJJJJaJaJaJJJJJJaJaJaJaJJJJJaJaJaJaJJJaJaJJJJJJJJJJJJJJJJJJJJJJJJJJJJJnununununununuununuununununuunnuunuuaararaaaaaraaarararararararrararrararararyyyyyyyyyyy yy yy y yyyyy24242244244424424242444444424242224224242424244424242424,,, ,,,202202202020220202202202020202020000000200020202002024242424242244242424442424242424242242444444222244222224242424242424Page 30 of 42
Town of Aurora ATMP | January 24, 2024Priority Projects25Sidewalks and Multi-Use Paths *Yonge Street Multi-Use Path2.03 kmEdward Street Sidewalk0.50 km* Projects included in the 2024 capital budget.Page 31 of 42
Town of Aurora ATMP | January 24, 202426Network PhasingShort-Term (0 to 10 years) Long-Term (11 to 20+ years) TotalFacility TypeST Length LT Length Total LengthTown On-Road Cycling NetworkBike Lane 22.5 6.9 29.4Signed Route 31.5 0.0 31.5Paved Shoulder 1.5 2.1 3.6Multi-Use Path 3.8 2.3 6.1Separated Bike Lane 5.3 2.2 7.5Subtotal 64.5 13.5 78.0SidewalksSidewalk 9.1 24.1 33.1Subtotal9.1 24.1 33.1Town Off-Road Trail NetworkMulti-Use Trail 22.7 12.8 35.5Desire Lines24.6Subtotal 22.7 12.8 60.1Town of Aurora Subtotal 96.3 50.3 171.3York Region1Regional Bike LanesN/AN/A19.4SubtotalN/AN/A19.4Town + Region Total96.350.3190.7Notes:1. Funding responsibility for cycling facilities on York Region roads are the responsibility of York Region.Page 32 of 42
Town of Aurora Active Transportation Master PlanATMP RecommendationsJanuary 24, 202427Page 33 of 42
Town of Aurora ATMP | January 24, 202428Page 34 of 42
Town of Aurora ATMP | January 24, 202429Page 35 of 42
Town of Aurora ATMP | January 24, 202430Page 36 of 42
Town of Aurora ATMP | January 24, 202431Page 37 of 42
Town of Aurora ATMP | January 24, 202432Page 38 of 42
Town of Aurora ATMP | January 24, 202433Page 39 of 42
Town of Aurora Active Transportation Master PlanNext StepsJanuary 24, 202434Page 40 of 42
Town of Aurora ATMP | January 24, 2024Discussion and Next Steps• WSP is updating the ATMP Draft Report based on comments from Town staff• ATMP Draft Report planned to be presented to Town Council on March 5, 202435Page 41 of 42
Thank you!Dave McLaughlinPrincipal, Manager – Active Transportation and Complete Streets Centre of ExcellenceDave.McLaughlin@wsp.comPage 42 of 42